This page describes the technical specifications of Whale OS 10.
A feature summary can be found in the table below.
Technical Specifications | Detail | T962D4 | T950D4 |
General | Device type | OTT OS Provider | |
SoC Vendor | Amlogic | ||
CPU Technology | ARM | ||
CPU Speed | 20.52K DMIPS | 19K DMIPS | |
OS version | Android 13 | Android 13 | |
Memory | 1.5GB / DDR4 SIP | 1GB / DDR4 SIP | |
persistent storage size | 8 GB / 16 GB eMMC (by model) | 8 GB / 16 GB eMMC (by model) | |
Play Store | No | No | |
Application technology | HTML5 and APK | HTML5 and APK | |
System properties | ro.product.board | at30ak at30a8 at30aq | am30ap am30az am30b9 |
ro.product.brand | KONKA/ExpressLUCK/MCTV/SQY... | ||
ro.product.device | at30ak at30a8 at30aq | am30ap am30az am30b9 | |
ro.product.manufacturer | KONKA/EPL/MCTV/SQY... | KONKA/EPL/MCTV/SQY... | |
ro.product.model | SMART4KTVPLUS/SMART4KTV | SMART2KTVSE/SMART2KTV | |
ro.product.name | WhaleTV | WhaleTV | |
Media Capabilities | AVC (H.264) | Yes | |
HEVC (video) | Yes | ||
Max supported resolution | UHD | FHD | |
E-AC-3 (audio) | Yes, but chosen by brand | ||
E-AC-3 w/Atmos (audio) | Yes, but chosen by brand | ||
HDR10 | Yes | ||
Dolby Vision | No | No | |
AVC limits | AVC HP@L5.1 H.264AVCHP@L5.1upto 4Kx2K@30fp 92.9Mbps 4096*2160@30fps | AVC HP@L5.0 H.264AVCHP@L5.0upto 1080P@60fps 50Mbps 1080p@60/30fps | |
HEVC limits | H.265 HEVC MP-10@L5.1 H.265HEVCMP-10@L5.1upto 4Kx2K@60fp 97.7Mbps 4096*2160@60fps | H.265 HEVC MP-10@L4.1 H.265HEVCMP-10@L4.1upto 2K@60fp 50Mbps 2K@60fps | |
E-AC-3 limits | 32Kbps~6Mbps | ||
E-AC-3 supported via MSE SourceBuffer | No | ||
Capabilities API | Yes, standard | ||
Graphics plane resolution | 1080p | 720p | |
Content Protection | Widevine | Widevine L1 | |
CBCS | No | ||
PlayReady | PlayReady 4.4 | ||
CBCS | No | ||
Digital video output | HDCP 2.3 (input, but not output) | ||
Multiple “secured” video decoding sessions and simultaneous decoding | Yes | ||
Security | Trustzone based Trusted Execution Environment (TEE) | ||
Secured boot, encrypted hardware self-setup OTP, encrypted DRAM with memory integrity | |||
checker, hardware key ladder, internal control buses and storage | |||
Separated secure/non-secure Entropy true RNG and video watermarking | |||
Pre-region/ID memory security control and electric fence | |||
Hardware based Trusted Video Path (TVP), and secured contents (needs SecureOS software) | |||
Secured IO and secured clock | |||
For more information about content protection, contact your business developer or tech support for our Security Whitepaper |
The applicable HTML5 application specification is Whale TV 3.0 and can be found here.