Whale TV works with a versioning system and can be recognization by your application using the user agent. Latest version information is available in the table below. As App provider you can make use of all the features. Usually Whale OS Versions are forwards compatible, however it can be possible not all features are available on every platform.
User agent string format:
Mozilla/5.0 (Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36 OPR/46.0.2207.0 Model/<Model Name>(<Brand>;<CTN>;<SW>_<SW version>;<Platform Name>) SignOn/2.0 WhaleTV/x.x <language code>
A feature summary can be found in the table below.
Feature | Detail | Whale TV 1.x | Whale TV 2.x | Whale TV 3.x |
Release | Year | 2019 | 2020/2021 | 2022/2023 |
Technology | Web Engine | Chromium 68 | Chromium 77 | Chromium 84/87/97 |
HTML5 | YES | YES | YES | |
VK_ constants (key handling) | YES | YES | YES | |
Device info API | YES | YES | YES | |
Blob | NO | YES | YES | |
Browser background color | White | YES | YES | YES |
UI Resolution | 720p | YES | YES | YES |
1080p | NO | YES | YES | |
Font | Sans Serif | YES | YES | YES |
Web Fonts in WOFF / WOFF2 | YES | YES | YES | |
TTF | YES | YES | YES | |
Localization | window.navigator.language | YES | YES | YES |
HTTP Accept-Language header | YES | YES | YES | |
Storage | localStorage | YES | YES | YES |
Video codecs | H264 720p / 1080p / 4K * | YES | YES | YES |
H265 | YES | YES | YES | |
VP9 | YES | YES | YES | |
AV1 | YES | YES | YES | |
Audio codecs | Dolby AC3/E-AC3 | YES | YES | YES |
Dolby Atmos | YES | YES | YES | |
AAC 5.1 | YES | YES | YES | |
Streaming | HTTP - Progressive download | YES | YES | YES |
Microsoft Smooth Streaming | YES | YES | YES | |
MPEG-DASH | YES | YES | YES | |
HLS | YES | YES | YES | |
Protection | PlayReady 3.X | YES | YES | YES |
Widevine | NO | YES ** | YES | |
AES-128 | YES | YES | YES | |
Methods | OIPF (DRM Agent) | YES | YES | YES |
MSE | NO | YES | YES | |
EME | NO | YES | YES | |
Subtitles | SAMI | YES | YES | NO |
TTML | YES | YES | YES | |
WebVTT | NO | YES | YES |
* Applies to devices which have UHD/4K capability.
** Only supported on Philips